For ordering purposes, please note Item No. and Price. |
Item # | Description | Mfg. | Price |
CA2005 | 40' Box, Thousand Lakes Region '99 | Accurail | $10.5 |
CA2010 | 50' DD Box, NorthStar '99 | Accurail | $10.5 |
CA2018 | 40' Reefer, ART | Accurail | $7 |
CA2040 | 40 Box, C&O | AHM | $6.5 |
CA2057 | 51' All-Door Box, CN Newspapers | AHM ? | $8.5 |
CA2064 | 40' Box, BM | AHM | $4 |
CA2066 | 40' Reefer, Borden's | AHM | $4.75 |
CA2067 | 40' Reefer, Oscar Mayer | AHM | $3.75 |
CA2075 | 6 Dome Tank, Roma Wine | AHM | $6 |
CA2101 | 40' Box, Mile High Anniversary Car | Athearn | $6.75 |
CA2102 | 50' Box, ATSF El Capitan | Athearn | $5.25 |
CA2103 | 40' Box, GTW | Athearn | $9.5 |
CA2104 | 40' Box, SP | Athearn | $4.5 |
CA2107 | 40' Reefer, Algoma Central | Athearn | $5.75 |
CA2108 | 40' Reefer, PFE | Athearn | $10.5 |
CA2116 | 40' Box, SOO | Athearn | $11.25 |
CA2117 | 40' Box, SOO | Athearn | $11.25 |
CA2118 | 40' Box, SOO | Athearn | $11.25 |
CA2119 | 40' Box, SOO | Athearn | $11.25 |
CA2120 | 50' Box, CNW | Athearn | $5.75 |
CA2121 | 50' DD Box, W&S | Athearn | $12 |
CA2122 | 50' Box, Hub City Central | Athearn | $11.25 |
CA2123 | 50' Box, Johnson Wax | Athearn | $4.75 |
CA2124 | 50' Box, Nestle | Athearn | $4.75 |
CA2141 | 55' Centerflow, CWMR Anniversary Car | Athearn | $11.25 |
CA2150 | 50' Gondola, W&S | Athearn | $10 |
CA2160 | 50' Flat, W&S | Athearn | $10 |
CA2198 | Cupola Caboose, CB&Q | Athearn | $4 |
CA2241 | 72' Streamlined Baggage, Amtrak | Athearn | $7.75 |
CA2258 | Streamline RPO, SP | Athearn | $6.75 |
CA2270 | 40' Box, NMRA 50th Anniversary | Athearn | $5.75 |
CA2271 | 4 Bay Hopper, NMRA 50th Anniversary | Athearn | $5.75 |
CA2273 | Heavyweight Observation, NMRA 50th Anniversary | Athearn | $9.75 |
CA2274 | Heavyweight Observation, NMRA 50th Anniversary | Athearn | $15.75 |
CA2375 | Extended Vision Caboose, MKT | Atlas | $8.5 |
CA2401 | Acela First Class Car | Bachmann/Spectrum | $18 |
CA2407 | 50' Box, Triangle Pacific | Bachmann | $4 |
CA2412 | 50' Reefer, ATSF | Bachmann | $4 |
CA2416 | 50' Reefer, NYC | Bachmann | $4.5 |
CA2417 | Thomas Coach "Annie" | Bachmann | $7 |
CA2418 | Thomas Coach "Clarabel" | Bachmann | $7 |
CA2423 | 4 Bay Hopper, M&St.L | Bachmann | $3 |
CA2424 | 4 Bay Hopper, N&W | Bachmann | $3.75 |
CA2425 | 4 Bay Hopper, UP | Bachmann | $1.75 |
CA2429 | WV Caboose, ATSF | Bachmann | $2 |
CA2430 | WV Caboose, UP | Bachmann | $2 |
CA2432 | 40' Tank, Cities Service | Bachmann | $4.25 |
CA2436 | 27' Ore Car, CNW | Bachmann | $4 |
CA2446 | 50' Railbox, LP&N | Bev-Bel /Athearn | $6.5 |
CA2454 | Old Time Coach, CP | Binky Models | $10.5 |
CA2471 | 50' Box, GAEX | Branchline Blueprint Series | $9 |
CA2511 | 40' Box, Pioneer Zephyr | Con-Cor/Athearn | $8.75 |
CA2535 | 4 Truck Flat, RI | Crown | $7.75 |
CA2552 | 50' FMC DD Box, SP | E&C Shops | $7.5 |
CA2553 | 50' PS-1 Box, UP | E&C Shops | $7.5 |
CA2580 | 40' Box, SOO | Front Range | $9.75 |
CA2581 | 40' Box, SOO | Front Range | $9.75 |
CA2582 | 40' Box, SOO | Front Range | $9.75 |
CA2643 | 60' PS-1 Box, DT&I | InterMountain R-T-R | $15 |
CA2700 | C-30-1 Caboose, SP | Laserkit | $17.5 |
CA2701 | 40' Box, Ajax | Life-Like | $2.5 |
CA2702 | HOn3 Combine, D&RG | La Belle | $9.5 |
CA2707 | 40' Box, Erie | Life-Like | $2.5 |
CA2709 | 40' Reefer, Swift | Life-Like | $3 |
CA2712 | 38' Reefer, Swift | Life-Like | $4 |
CA2713 | 40' Reefer, Armour | Life-Like | $3.5 |
CA2714 | 54' Thrall Door Box, AP | Life-Like | $5.5 |
CA2715 | 54' Thrall Door Box, Weyerhaeuser | Life-Like | $5.5 |
CA2716 | 54' Thrall Door Box, Armstrong | Life-Like | $5.5 |
CA2717 | 54' Thrall Door Box, Armstrong | Life-Like | $5.5 |
CA2720 | 54' Thrall Door Box, Lignum | Life-Like | $5 |
CA2721 | 54' Thrall Door Box, U.S. Plywood | Life-Like | $5.5 |
CA2722 | 54' Thrall Door Box, Delson Lumber | Life-Like | $6.5 |
CA2725 | 54' Thrall Door Box, Lignum | Life-Like | $5.5 |
CA2726 | 51' All Door Box, CN | Life-Like | $8.75 |
CA2728 | 40' Stock, N&W | Life-Like | $3.75 |
CA2733 | 2 Bay Hopper, L&N | Life-Like | $3.5 |
CA2734 | 2 Bay Hopper, L&N | Life-Like | $3.5 |
CA2735 | Caboose, ATSF | Life-Like | $2 |
CA2736 | 2 Bay Hopper, P&S | Life-Like | $3 |
CA2738 | 2 Bay Hopper, GB&W | Life-Like | $3.75 |
CA2739 | 2 Bay Hopper, Reading | Life-Like | $3 |
CA2742 | 2 Bay Covered Hopper, Erie | Life-Like | $2.25 |
CA2743 | 3 Bay Hopper, Lever Brothers | Life-Like | $2.75 |
CA2763 | 40' Box, Saturday Evening Post | Life-Like | $4 |
CA2765 | 50' Auto Carrier, ATSF | Life-Like | $8.75 |
CA2770 | 60' Streamlined Coach, Amtrak | Life-Like | $8 |
CA2771 | 60' Streamlined Vista Dome, Amtrak | Life-Like | $8.5 |
CA2780 | 50' Reefer, NYC | Lima | $3.75 |
CA2785 | 50' Gondola, CB&Q | Lima | $4 |
CA2803 | 36' Reefer, Canada Dry | Main Line Models | $8.5 |
CA2811 | Drover's Caboose, CP | Mantua | $5 |
CA2818 | 36' Box, Orange County | MDC | $6.75 |
CA2819 | 36' Box, Rail Classics | MDC | $6.75 |
CA2820 | 36' Box, Lacrosse & Southeastern | MDC | $8.5 |
CA2821 | 36' Box, Mineral Point & Northern | MDC | $9.5 |
CA2822 | 36' Box, Mineral Point & Northern | MDC | $9.5 |
CA2823 | 36' Box, UP | MDC | $4.75 |
CA2824 | 36' Box, UPD&G | MDC | $5.75 |
CA2825 | 50' Box, Dallas | MDC | $7 |
CA2829 | 40' Box, MILW | MDC | $4.75 |
CA2830 | 40' Box, PRR | MDC | $6.25 |
CA2832 | 40' Box, SP&S | MDC | $5.5 |
CA2834 | 40' Truss Side Box, Seaboard | MDC | $5 |
CA2835 | 40' Truss Side Box, Seaboard | MDC | $5 |
CA2837 | 40' Truss Side Box, SP | MDC | $5 |
CA2840 | 50' Express Reefer, B&M | MDC/Bev-Bel | $9 |
CA2841 | 50' Express Reefer, B&M | MDC/Bev-Bel | $9 |
CA2842 | 50' Express Reefer, B&M | MDC/Bev-Bel | $9 |
CA2847 | 50' Express Reefer, Dairymen's League | MDC/Bev-Bel | $9 |
CA2848 | 50' Express Reefer, H.P. Hood | MDC/Bev-Bel | $9 |
CA2851 | 50' Express Reefer, H.P. Hood | MDC/Bev-Bel | $9 |
CA2852 | 50' Express Reefer, Sheffield | MDC/Bev-Bel | $9 |
CA2853 | 50' Express Reefer, Sheffield | MDC/Bev-Bel | $9 |
CA2859 | 50' PS Box, WC | MDC | $6 |
CA2860 | 50' PS Box, WC | MDC | $6 |
CA2861 | 50' FMC Plug Door Box, WC | MDC | $6.75 |
CA2862 | 50' FMC Plug Door Box, WC | MDC | $6.75 |
CA2863 | 50' FMC DD Box, WC | MDC | $6.75 |
CA2864 | 50' FMC DD Box, WC | MDC | $6.75 |
CA2865 | 50' DD Box, Raco | Model Power | $3.25 |
CA2868 | 50' DD Box, CB&Q | MDC | $5.25 |
CA2876 | 50' DD Box, UP | MDC | $5.25 |
CA2878 | 50' DD Box, UP | MDC | $5.25 |
CA2879 | 50' Box, CR | MDC | $5.5 |
CA2880 | 50' Box, GT | MDC | $4.25 |
CA2881 | 50' Gondola, SOO | MDC | $4.5 |
CA2882 | 40' Rib Side Hopper, Undec | MDC | $4.25 |
CA2883 | 26' Low Side Ore Car, CP Rail | MDC | $3.75 |
CA2888 | 86' Pullman Palace Sleeper, Undec | MDC | $7 |
CA2889 | 86' Pullman Palace Observation, No Data | MDC | $7.5 |
CA2895 | Bay Window Caboose, US Army | Model Power | $5 |
CA2901 | 46' Old Time Coach, KCStL&C | Pocher | $7 |
CA2920 | HOn3 Box Car, D&RGW | Rail Line | $10 |
CA2921 | HOn3 Stock Car, D&RGW | Rail Line | $10 |
CA2923 | HOn3 Swayne Log Car | Rio Grande Models | $14.5 |
CA2925 | Old Time Passenger Set, KC,StL & Chicago | Rivarossi | $34.5 |
CA2928 | Streamline Baggage, NMRA 50th Anniversary | Rivarossi | $12.75 |
CA2930 | Streamline Vista Dome, NMRA 50th Anniversary | Rivarossi | $14.5 |
CA2931 | Streamline Diner, NMRA 50th Anniversary | Rivarossi | $12.75 |
CA2932 | Streamline Roomette, NMRA 50th Anniversary | Rivarossi | $12.75 |
CA2933 | Streamline Duplex Sleeper, NMRA 50th Anniversary | Rivarossi | $12.75 |
CA2934 | Streamline Observation, NMRA 50th Anniversary | Rivarossi | $13.5 |
CA2938 | PS-1 50' Box, B&M | Robin's Rails/Bev/Bel | $8 |
CA2939 | PS-1 50' Box, B&M | Robin's Rails/Bev-Bel | $8 |
CA2941 | 40' Tank, Michigan Alkali | Roco | $4.25 |
CA3002 | Truss Rod Reefer, GN | Silver Streak | $6.5 |
CA3007 | 40' Reefer, Safeway | Train Miniature | $5 |
CA3013 | 40' Box, Dallas | Show Me Model RR/Athearn | $6 |
CA3021 | 40' Box, Phoenix | Show Me Model RR/Athearn | $6 |
CA3025 | Michigan-California Log-Lumber Car | Snow Creek Models | $6 |
CA3053 | 40' Reefer, Dairymen's League | Tyco | $4.5 |
CA3082 | 52' Composite Gondola, N&W | Ulrich | $12.5 |
CA3085 | 2 Bay Hopper, PRR | Varney | $6.5 |
CA3108 | 50' DD Auto Box, SF | Walthers | $7.5 |
CA3110 | 6 Pack, Ice Reefers, Miller Brewing | Walthers R-T-R | $81.5 |
CA3112 | 40' Tank, Tracks Ahead | Walthers | $8 |
CA3128 | R50B Express Reefer, PRR | Walthers R-T-R | $12.5 |
CA3129 | 85' Budd Grill-Diner, Amtrak Phase 1 | Walthers R-T-R | $16.5 |
CA3130 | 85' Budd 24-8 Slumber Coach, Amtrak Phase 1 | Walthers R-T-R | $16.5 |
CA3132 | 85' Budd Grill-Diner, Amtrak Phase 2 | Walthers R-T-R | $16.5 |
CA3134 | 85' Budd 24-8 Slumber Coach, Amtrak Phase 2 | Walthers R-T-R | $16.5 |
CA3136 | 63' Budd RPO, Amtrak Phase 2 | Walthers R-T-R | $16.5 |
CA3137 | 85' Budd Grill-Diner, Amtrak Phase 3 | Walthers R-T-R | $17 |
CA3139 | 85' Budd 24-8 Slumber Coach, Amtrak Phase 3 | Walthers R-T-R | $17 |
CA3141 | 63' Budd RPO, Amtrak Phase 3 | Walthers R-T-R | $17 |
CA3142 | 85' Budd 10-6 Sleeper, Amtrak Phase 4 | Walthers R-T-R | $17.5 |
CA3147 | P-S 10-5 Sleeper, UP | Walthers R-T-R | $17.5 |
CA3150 | Hopper Sides & Ends, NYC | Unknown | $4 |
CA3151 | WV Caboose, Virginia Tech | Walthers | $6.5 |
CA3165 | 85' Amfleet Coach, Amtrak | Walthers | $10 |
CA3166 | 85' Amfleet Food Service, Amtrak | Walthers | $9.5 |
CA3170 | 80' Diner, ATSF | Walthers | $9.5 |
CA3171 | 80' Observation | Walthers | $9.5 |
CA3213 | 40' Box, SP | Mantua | $7 |
CA3214 | 40' Box, SP | Mantua | $5 |
CA3218 | 40' Box, SP | Mantua | $4 |
CA3223 | 40' Box, MKT | Varney | $9 |
CA3225 | 40' Reefer, ATSF | Mantua | $5 |
CA3229 | 40' Reefer, PFE, UP/SP | Mantua | $4 |
CA3235 | 40' Stock, ATSF | Mantua | $5 |
CA3236 | 40' Stock, ATSF | Tyco | $4 |
CA3262 | 40' Gondola, Monon | Mantua | $5 |
CA3267 | 40' Flat, GN | Mantua | $5 |
CA3273 | Chemical Tank, Hooker | Mantua | $7 |
CA3274 | Single Dome Tank, Texaco | Mantua | $5 |
CA3276 | Cupola Caboose, CB&Q | Tyco | $4 |
CA3280 | Cupola Caboose, B&O | Mantua | $7 |
CA3281 | Cupola Caboose, CB&Q | Mantua | $5 |
CA3283 | Cupola Caboose, SP | Mantua | $7 |
CA3299 | Ore Dump Car Set | Tyco | $8 |
CA3304 | Single Dome Tank, Texaco | Tyco | $3 |
CA3307 | Cupola Caboose, Erie Lackawanna | Mantua | $7 |
CA3310 | Cupola Caboose, NYC | Roco | $5 |
Item # | Description | Mfg. | Price |
CA912 | TOFC Flat, CNW W/UP Trailer | Micro-Trains | $20.5 |
CA913 | TOFC Flat, CNW W/CNW Trailer | Micro-Trains | $20.5 |
CA914 | TOFC Flat, CNW W/Erie Trailer | Micro-Trains | $20.5 |
CA916 | 33' Twin Hopper, B&O | Micro-Trains | $8.5 |
CA917 | 33' Twin Hopper, GN | Micro-Trains | $8.5 |
CA918 | 33' Twin Hopper, L&N | Micro-Trains | $8.5 |
CA920 | 33' Twin Hopper, PRR | Micro-Trains | $8.25 |
CA921 | 33' Twin Hopper, PRR | Micro-Trains | $8.5 |
CA925 | 33' Twin Hopper, Milwaukee Union Terminal | Micro-Trains | $21.5 |
CA933 | 39' Tank, CGW | Micro-Trains | $12.5 |
CA943 | 39' Tank, Micro-Trains | Micro-Trains | $11.5 |
CA1000 | 4 Bay Hopper, MStL | AHM | $3 |
CA1001 | Covered Hopper, UP | AHM | $4 |
CA1012 | 50' Reefer, '84 Louisiana World Exposition | Ak-Sar-Ben | $7 |
CA1013 | 50' Reefer, '84 Louisiana World Exposition | Ak-Sar-Ben | $7 |
CA1014 | 3 Pack, 90 Ton 3 Bay Hoppers, Chessie System | Ak-Sar-Ben | $21 |
CA1015 | 3 Pack, 90 Ton 3 Bay Hoppers, Chessie System | Ak-Sar-Ben | $21 |
CA1016 | 3 Pack, 90 Ton 3 Bay Hoppers, L&N | Ak-Sar-Ben | $21 |
CA1017 | 3 Pack, 90 Ton 3 Bay Hoppers, L&N | Ak-Sar-Ben | $21 |
CA1018 | 3 Pack, 90 Ton 3 Bay Hoppers, N&W | Ak-Sar-Ben | $21 |
CA1019 | 3 Pack, 90 Ton 3 Bay Hoppers, N&W | Ak-Sar-Ben | $21 |
CA1023 | Tipping Wagons, No Data | Arnold | $10 |
CA1025 | Cab & Coach, Smoothside Bi-Levels, Burlington | Arnold | $14.5 |
CA1026 | Track Cleaning 40' Box, CB&Q | Aztec | $22.5 |
CA1033 | 40' Box, RI | Aztec | $8.5 |
CA1034 | 40' Box, SP/REA | Aztec | $8.5 |
CA1037 | 40' Box, SP | Aztec | $8.5 |
CA1038 | 40' Box, SP | Aztec | $8.5 |
CA1039 | 40' Box, SP | Aztec | $6.5 |
CA1040 | 3 Pack, 40' Box, SP | Aztec | $20 |
CA1041 | 4 Pack, 40' Box, SP | Aztec | $25 |
CA1042 | 40' Box, SP | Aztec | $6.5 |
CA1043 | 40' Box, SP | Aztec | $6.5 |
CA1044 | 40' Box, SP | Aztec | $6.5 |
CA1045 | 40' Box, SP | Aztec | $6.5 |
CA1046 | 40' Box, SP | Aztec | $6.5 |
CA1049 | 40' Box, WP | Aztec | $6.5 |
CA1050 | 40' Box, WP | Aztec | $6.5 |
CA1054 | FRED Equipped 50' Box, Golden West | Aztec | $18 |
CA1070 | 50' Box, Copper Summit Brewing | Aztec | $16.5 |
CA1072 | 50' Box, McWain's Handcrafted Beers | Aztec | $16.5 |
CA1073 | 50' Box, Red Hook Brewery | Aztec | $17.5 |
CA1075 | 50' Box, Trembling Leaves Brewery | Aztec | $16.5 |
CA1076 | 50' Box, Wizard Brewing | Aztec | $16.5 |
CA1078 | 3 Pack, 50' DD Box, SP | Aztec | $28 |
CA1080 | 50' DD Box, US Navy | Aztec | $8 |
CA1082 | 50' DD Box, US Navy | Aztec | $8 |
CA1085 | Sound Car, 40' Stock, GN | Aztec | $12.5 |
CA1086 | Sound Car, 40' Stock, UP | Aztec | $12.5 |
CA1088 | 40' Airslide Covered Hopper, Firestone | Aztec | $9 |
CA1095 | 75' Streamline Dome, B&O | Aurora | $8 |
CA1100 | 40' Box, ATSF | Atlas | $4.25 |
CA1102 | 40' Box, CN | Atlas | $4.25 |
CA1104 | 40' Box, GN | Atlas | $4.25 |
CA1106 | 40' Box, PRR | Atlas | $4.25 |
CA1107 | 50' Box, FGE | Atlas | $7.5 |
CA1108 | 50' Box, FGE | Atlas | $7.5 |
CA1110 | 40' Box, UP | Atlas | $4.25 |
CA1111 | 40' Box, WM | Atlas | $4.25 |
CA1112 | 40' Box, WM | Atlas | $4.25 |
CA1113 | 40' Box, WM | Atlas | $4.25 |
CA1114 | 40' Box, WM | Atlas | $4.25 |
CA1115 | 40' Box, WM | Atlas | $4.25 |
CA1116 | 40' Box, WP | Atlas | $4.5 |
CA1118 | 3 Pack, 40' Box, SP | Atlas | $14 |
CA1119 | 40' Box, PRR | Atlas | $3.25 |
CA1127 | 50' DD Box, MKT | Atlas | $3.25 |
CA1129 | 50' DD Box, NP | Atlas | $6.5 |
CA1130 | 50' DD Box, CB&Q | Atlas | $4.5 |
CA1132 | 50' DD Box, GN | Atlas | $4.5 |
CA1133 | 50' DD Box, GB&W | Atlas | $4.75 |
CA1134 | 50' DD Box, PRR | Atlas | $4.5 |
CA1141 | 50' Reefer, NP | Atlas | $4.5 |
CA1142 | 50' Reefer, PFE | Atlas | $4.5 |
CA1143 | 50' Reefer, SF | Atlas | $4.5 |
CA1144 | 40' Stock, GN | Atlas | $5.25 |
CA1145 | 40' Stock, GN | Atlas | $5.5 |
CA1146 | 40' Stock, D&RGW | Atlas | $4.5 |
CA1147 | 40' Stock, D&RGW | Atlas | $4.5 |
CA1148 | 40' Stock, GN | Atlas | $4.25 |
CA1149 | 50' Stock, CB&Q | Atlas | $4.5 |
CA1150 | 50' Stock, GN | Atlas | $4.5 |
CA1152 | 50' Reefer, MILW | Atlas | $6.5 |
CA1155 | 50' Flat, CP | Atlas | $3.25 |
CA1156 | 50' Flat, MKT | Atlas | $3.25 |
CA1159 | 3 Bay Hopper, CB&Q | Atlas | $5.5 |
CA1160 | 90 Ton Hopper, BN | Atlas | $3.75 |
CA1161 | 90 Ton Hopper, CB&Q, Silver | Atlas | $4.5 |
CA1163 | 90 Ton Hopper, UP | Atlas | $4.5 |
CA1176 | Centerflow Hopper, SP | Atlas | $5.25 |
CA1187 | Cupola Caboose, BN | Atlas | $3.75 |
CA1188 | Cupola Caboose, MKT | Atlas | $3.75 |
CA1189 | Cupola Caboose, PRR | Atlas | $3.25 |
CA1190 | Cupola Caboose, WP | Atlas | $4.5 |
CA1191 | Bay Window Caboose, PC | Atlas | $3 |
CA1205 | 40' Box, GN | Bachmann | $2.75 |
CA1206 | 40' Box, RI | Bachmann | $3.75 |
CA1223 | 50' Box, Central Of Georgia | Bachmann | $7.75 |
CA1224 | 50' Box, C&O | Bachmann | $4 |
CA1240 | 50' Reefer, PFE | Bachmann | $3.5 |
CA1241 | 50' Reefer, SF | Bachmann | $3 |
CA1250 | 40' Stock, ATSF | Bachmann | $2.75 |
CA1252 | 40' Stock, GN | Bachmann | $2.75 |
CA1253 | 40' Stock, VGN | Bachmann | $3 |
CA1254 | 40' Stock, UP | Bachmann | $2.75 |
CA1255 | PS2 Covered Hopper, B&O | Bachmann | $4 |
CA1262 | 40' Gondola, Southern | Bachmann | $2.75 |
CA1272 | 3 Dome Tank, Penn Salt | Bachmann | $5.5 |
CA1282 | 36' Custom Caboose, NW | Bachmann | $5 |
CA1285 | 50' Evans Box, WP | Bev-Bel | $4 |
CA1300 | 40 Box, ATSF | Con-Cor | $4 |
CA1301 | 40' Box, ATSF El Capitan | Con-Cor | $4 |
CA1302 | 40' Box, ATSF Chief | Con-Cor | $4 |
CA1303 | 40' Box, ATSF Super Chief | Con-Cor | $4 |
CA1304 | 40' Reefer, MDT, NYC | Con-Cor/Sekisui | $5 |
CA1306 | 40' Reefer, Cardox Dry Ice | Con-Cor /Japan | $4.5 |
CA1309 | 50' Box, UP | Con-Cor | $4.5 |
CA1310 | 50' Box, UP | Con-Cor | $4.5 |
CA1311 | 50' Box, UP | Con-Cor | $4.5 |
CA1315 | 50' Box, BN | Con-Cor/Kato | $3.5 |
CA1317 | 50' Reefer, Piels Beer | Con-Cor/Japan | $11 |
CA1318 | 3 Pack, 50' Box, CB&Q | Con-Cor | $15 |
CA1319 | 3 Pack, 50' Box, D&RGW | Con-Cor | $15 |
CA1320 | 3 Pack, 50' Box, UP | Con-Cor | $15 |
CA1321 | 40' Reefer, SF El Capitan | Con-Cor | $4.25 |
CA1322 | 40' Reefer, SF Chief | Con-Cor | $4.25 |
CA1323 | 40' Reefer, SF Scout | Con-Cor | $4.25 |
CA1324 | 40' Reefer, SF Super Chief | Con-Cor | $4.25 |
CA1325 | 4 Pack, 40' Reefer, SF | Con-Cor | $18.5 |
CA1330 | 50' Reefer, Burlington | Con-Cor | $5 |
CA1332 | 3 Pack, 50' Reefer, PFE | Con-Cor | $17 |
CA1333 | 50' Reefer, REA | Con-Cor | $5 |
CA1334 | 3 Pack, 50' Reefer, REA | Con-Cor | $17 |
CA1337 | 40' Stock, ATSF | Con-Cor | $4 |
CA1338 | 40' Stock, GN | Con-Cor | $4 |
CA1339 | 40' Stock, SP | Con-Cor | $4 |
CA1340 | 40' Stock, UP | Con-Cor | $4 |
CA1346 | 3 Pack, 3 Bay Hopper, N&W | Con-Cor | $15 |
CA1347 | 3 Pack, 3 Bay Hopper, N&W | Con-Cor | $15 |
CA1348 | 3 Pack, 3 Bay Hopper, N&W | Con-Cor | $15 |
CA1349 | 3 Pack, 3 Bay Hopper, N&W | Con-Cor | $15 |
CA1351 | 46' Tank, Mobilgas | Con-Cor/Kato | $7.5 |
CA1355 | 50' Box, Frisco | MDC | $4 |
CA1356 | 50' Box, Frisco | MDC | $4 |
CA1360 | Track Cleaning Tank, Shell | Con-Cor/Herkat | $17 |
CA1361 | 3 Pack, 40' Box, UP MOW | Deluxe Innovations | $30 |
CA1362 | 5 Pack, 40' Box, The RR's Of Reno | Deluxe Innovations | $50 |
CA1363 | 10 Pack, Twin Tub Coal Gondolas, UFIX | Deluxe Innovations | $74 |
CA1367 | 40' Box, M&StL | InterMountain | $6.5 |
CA1368 | 40' Box, M&StL | InterMountain | $6.5 |
CA1369 | 40' Gondola, CB&Q | InterMountain | $4.5 |
CA1371 | 40' Gondola, CB&Q | InterMountain | $4.5 |
CA1372 | 40' Gondola, CB&Q | InterMountain | $4.5 |
CA1375 | 4 Pack, 40' Box, Frisco | InterMountain | $40 |
CA1378 | 4 Pack, 40' Reefer, Packer Meat Co. | InterMountain | $55 |
CA1380 | 40' Stock, UP | Industrial Rail | $2.5 |
CA1388 | 60' MHC, REA | Con-Cor | $10.5 |
CA1389 | 60' MHC, REA | Con-Cor | $10.5 |
CA1390 | 60' MHC, REA | Con-Cor | $10.5 |
CA1401 | 40' Box, UP | Kadee | $6 |
CA1403 | 40' DD Box, UP | Kadee | $7.5 |
CA1405 | 40' Reefer, GB&W | Kadee | $8 |
CA1411 | 60' MHC, Undecorated | Con-Cor | $9 |
CA1422 | 40' Reefer, Morrell | J&J Trains | $7.5 |
CA1424 | 50' Reefer, Morrell | J&J Trains | $8 |
CA1425 | 3 Bay Hopper, Frisco | J&J Trains | $8 |
CA1426 | 3 Bay Hopper, Frisco | J&J Trains | $8 |
CA1431 | 50' DD Box, SP | Life-Like | $3.5 |
CA1439 | 3 Bay Hopper, B&O | Life-Like | $3 |
CA1440 | Cupola Caboose, Burlington | Life-Like | $4.5 |
CA1441 | 50' Box, CB&Q | Lima | $2.5 |
CA1463 | 5 Pack, Superliners, Amtrak | Con-Cor | $60 |
CA1469 | 6 Pack, 85' Heavyweight, MOW | Con-Cor/Rivarossi | $75 |
CA1484 | 40' Box, ACL | Micro-Trains | $8.5 |
CA1493 | 40' Box, Central Of Georgia | Micro-Trains | $8.5 |
CA1494 | 40' Box, CNJ | Micro-Trains | $8.75 |
CA1517 | 40' Box, GN | Micro-Trains | $8.5 |
CA1518 | 40' Box, Smokey Bear | Micro-Trains | $7.5 |
CA1533 | 40' Box, PGE | Micro-Trains | $8.75 |
CA1534 | 40' Box, PGE | Micro-Trains | $8.75 |
CA1536 | 50' Box, BREX | Micro-Trains | $6.75 |
CA1552 | 50' Box, GN | Micro-Trains | $7 |
CA1553 | 50' Box, GN | Micro-Trains | $7.25 |
CA1563 | 40' Box, UP | Micro-Trains | $8.5 |
CA1570 | 50' Box, Smokey Bear | Micro-Trains | $13.5 |
CA1573 | 40' Box, WP | Micro-Trains | $9.5 |
CA1577 | 40' 1-1/2 Door Box, Packard | Micro-Trains | $21.5 |
CA1580 | 40' Box, Marquette Union Terminal | Micro-Trains | $21.5 |
CA1585 | 40' DD Box, Sunset Railway | Micro-Trains | $21.5 |
CA1587 | 40' Box, Great Gulch, Yahoo Valley & Northern | Micro-Trains | $21.5 |
CA1588 | 40' Box, Texas & Rio Grande Western | Micro-Trains | $21.5 |
CA1589 | 40' Box, Fire Water & Kicking Horse | Micro-Trains | $28.5 |
CA1590 | 40' Reefer, Hollywood & Western | Micro-Trains | $21.5 |
CA1591 | 40' Box, Alturas & Lone Pine | Micro-Trains | $21.5 |
CA1600 | 40' Box, SP | Model Power | $3.75 |
CA1601 | 50' Box, WP | Model Power | $3.5 |
CA1603 | 40' Box, CN | Model Power | $3.5 |
CA1610 | 50' Box, CP | Model Power | $3.25 |
CA1611 | 50' Reefer, SOO | Model Power | $3.5 |
CA1612 | 40' Reefer, Pepsi-Cola | Micro-Trains | $9.75 |
CA1613 | 40' Stock, MKT | Model Power | $3.5 |
CA1614 | 40' Stock, ATSF | Model Power | $3.5 |
CA1615 | 40' Stock, SF | Model Power | $3.5 |
CA1616 | 55' Grain Hopper, Heritage Fund | Model Power | $4.5 |
CA1617 | 40' Reefer, Creamsicle | Micro-Trains | $12 |
CA1624 | 51' Reefer, PFE | Micro-Trains | $11.75 |
CA1626 | 40' Reefer, Carnation | Model Power | $4 |
CA1630 | 40' Reefer, PFE | Model Power | $3.25 |
CA1632 | 40' DD Box, CB&Q | Model Power | $3.25 |
CA1633 | 42' Gondola, CB&Q | Model Power | $3.25 |
CA1634 | 50' DD Box, CB&Q | Model Power/Trix | $3.5 |
CA1637 | 40' Refrigerated Express, Burlington | Model Power/Trix | $4.5 |
CA1640 | 4 Bay Hopper, SP | Model Power/Trix | $4.5 |
CA1646 | Cupola Caboose, PRR | Model Power | $2.5 |
CA1652 | 33' Hopper, Reading | Micro-Trains | $12.5 |
CA1654 | 33' Hopper, MT Tenth Anniversary Car | Micro-Trains | $8 |
CA1657 | 100 Ton Hopper, CN | Micro-Trains | $10.5 |
CA1662 | 100 Ton Hopper, PC | Micro-Trains | $9.5 |
CA1666 | 100 Ton Hopper, Seaboard | Micro-Trains | $11.75 |
CA1668 | 100 Ton Hopper, Seaboard, 2 Pack | Micro-Trains | $19.75 |
CA1669 | 100 Ton Hopper, Seaboard | Micro-Trains | $11.75 |
CA1700 | 50' Box, D&RGW | MDC | $4 |
CA1701 | 50' PS Box, Frisco | MDC | $4 |
CA1702 | 50' Box, St. Lawrence | MDC | $4 |
CA1703 | 50' DD FMC Box, UP | MDC | $4 |
